| Exam | Year | Board | Appeared | Passed | Failed | A+ | Pass % | A+ % | National Rank |
Board Rank |
Division Rank |
District Rank |
| SSC | 2025 | Jessore | 55 | 40 | 15 | 0 | 72.73% | 0.00% | 7569th | 1081st | 1273rd | 168th |
| SSC | 2024 | Jessore | 76 | 63 | 13 | 1 | 82.89% | 1.32% | 8987th | 1606th | 1780th | 237th |
| SSC | 2023 | Jessore | 74 | 62 | 12 | 8 | 83.78% | 10.81% | 6899th | 1045th | 1163rd | 158th |
| SSC | 2022 | Jessore | 123 | 109 | 14 | 15 | 88.62% | 12.20% | 6817th | 1400th | 1496th | 189th |
| SSC | 2021 | Jessore | 104 | 102 | 2 | 0 | 98.08% | 0.00% | 7481st | 584th | 686th | 58th |
| SSC | 2020 | Jessore | 89 | 69 | 20 | 6 | 77.53% | 6.74% | 8705th | 1389th | 1536th | 277th |
| SSC | 2019 | Jessore | 94 | 93 | 1 | 3 | 98.94% | 3.19% | 2550th | 286th | 334th | 41st |
| SSC | 2018 | Jessore | 144 | 110 | 34 | 6 | 76.39% | 4.17% | 7257th | 843rd | 1013th | 171st |
| SSC | 2017 | Jessore | 112 | 69 | 43 | 3 | 61.61% | 2.68% | 9424th | 1477th | 1652nd | 283rd |
| SSC | 2016 | Jessore | 97 | 79 | 18 | 2 | 81.44% | 2.06% | 7715th | 1355th | 1475th | 236th |
| SSC | 2015 | Jessore | 108 | 97 | 11 | 0 | 89.81% | 0.00% | 5349th | 544th | 734th | 127th |
| SSC | 2014 | Jessore | 120 | 105 | 15 | 9 | 87.50% | 7.50% | 5813th | 714th | 882nd | 96th |
| SSC | 2013 | Jessore | 80 | 64 | 16 | 1 | 80.00% | 1.25% | 6872nd | 1256th | 1485th | 230th |
| SSC | 2012 | Jessore | 92 | 83 | 9 | 1 | 90.22% | 1.09% | 4673rd | 547th | 768th | 103rd |
| SSC | 2011 | Jessore | 84 | 64 | 20 | 5 | 76.19% | 5.95% | 6412th | 1013th | 1358th | 206th |
| SSC | 2010 | Jessore | 90 | 61 | 29 | 0 | 67.78% | 0.00% | 3167th | 856th | 951st | 205th |
| SSC | 2009 | Jessore | 64 | 41 | 23 | 0 | 64.06% | 0.00% | 2345th | 635th | 751st | 170th |
| Total | 17 | 1606 | 1311 | 295 | 60 | 81.63% | 3.74% | 6,355.00 | 978.29 | 1,137.47 | 173.82 |
